Im Glad I Got to/see You/once Again Wiki
In one case Again | |
---|---|
Hangul | 한 번 다녀왔습니다 |
Genre |
|
Written by | Yang Hee-seung Ahn Ah-reum |
Directed past | Lee Jae-sang |
Starring |
|
Composer | Lee Kyu-ok |
Land of origin | Republic of korea |
Original language | Korean |
No. of episodes | 100[a] |
Production | |
Executive producers | Hwang Eui-kyung (1-four) Ki Min-soo (5-fifty) KBS Media |
Producers | Kim Immature-gyu Moon Seok-hwan Oh Kwang-hee |
Camera setup | Single-camera |
Running fourth dimension | 35 minutes[a] |
Production companies |
|
Distributor | KBS Studio Dragon (international) |
Release | |
Original network | KBS2 |
Picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-xiii) |
External links | |
Website | |
Production website |
Again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been In that location Once ) is a 2020 South Korean family drama idiot box series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Saturday and Sun from 19:55 to 21:15 (KST).[2]
Synopsis [edit]
Song Immature-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) take been married for many years and they have 4 children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
3rd kid Na-Hee is a doctor and she works with her married man Dr. Yoon Gyu-jin (Lee Sang-yeob) at the aforementioned hospital. They brutal in love during their medical schoolhouse days and got married, simply their wedlock life is not doing very well. Meanwhile, the commencement kid Joon-sunday (Oh Dae-hwan) and the second kid Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest child Da-Hee struggles as an intern at a company.
Bandage [edit]
Main [edit]
- Cheon Ho-jin every bit Vocal Young-dal
- Cha Hwa-yeon as Jang Ok-boon
- Lee Min-jung as Vocal Na-hee — Young-dal and Ok-boon'due south third child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's husband, an internist.
Supporting [edit]
- Oh Dae-hwan as Vocal Joon-sun — Young-dal and Ok-boon'southward eldest kid.
- Oh Yoon-ah as Vocal Ga-hee — Young-dal and Ok-boon's second child.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-boon's youngest kid.
- Moon Woo-jin equally Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin'due south family unit
- Sung Chan-ho equally Gyu-jin and Jae-seok's deceased father, only appears in their family unit photo.
- Kim Bo-yeon equally Choi Yoon-jung — Gyu-jin and Jae-seok'southward mother.
- Lee Sang-yi equally Yoon Jae-seok — Gyu-jin'due south younger brother, Da-hee'due south love interest, later her husband.
Yongju Market [edit]
- Lee Jung-eun equally Kang Cho-yeon — Sister's Kimbap store owner. Young-dal's long-lost younger sister, Song Immature-sook.
- Baek Ji-won as Jang Ok-ja — Ok-boon'due south spinster younger sister.
- Ahn Gil-kang as Yang Chi-soo — Young-dal's friend.
- Ki Do-hoon as Park Hyo-shin — Vocal's family fried chicken restaurant part-fourth dimension delivery homo, after became a stuntman for Joon-sunday'southward action visitor. Ga-hee's honey interest.
- Kim So-ra every bit Lee Joo-ri — Sis'southward Kimbap shop worker.
- Song Da-eun as Kim Ga-yeon — Sis's Kimbap store worker.
- Shin Mi-young as Park Kyung-hwa — Dried fish shop possessor.
- Kim Ga-young equally Im Jin-joo — Twisted donut store owner.
Family unit of Joon-dominicus [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-lord's day'southward wife.
- Lee Ga-yeon as Song Seo-immature — Joon-sun'southward eldest daughter.
- Ahn Seo-yeon every bit Song Seo-jin — Joon-sunday's younger daughter.
Members of Evergreen Children'due south Hospital [edit]
- Alex Chu every bit Lee Jeong-rok — Na-hee's medical school senior.
- Son Seong-yoon as Yoo Bo-immature — Gyu-jin's commencement love.
- Song Min-jae as Yoo Shi-hoo — Bo-young's son.
- Shin Soo-jung every bit Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun equally Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik every bit Oh Jung-bong — Joon-sun's activity junior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-lord's day's action inferior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee's ex-husband.
- Heo Hyun-ho equally Monk Yong Kang — Monk who is a father effigy to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee's store manager.
- Jung Han-bit as Seo Yoon-hee — Jae-seok's blind date.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon'due south friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong'due south mother.
Special appearances [edit]
- Ji Il-joo as Cha Immature-hoon — Da-hee'south ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital'south director.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee'southward friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, film manager for Yongju Market place's promotional video.
Viewership [edit]
- In this table, the bluish numbers correspond the lowest ratings and the ruby numbers represent the highest ratings.
- Due north/A denotes that the rating is not known.
- The 48th episode of the serial aired on September half-dozen, 2020, logged a national average viewership of 37.0% with six.8 million viewers watching the episode.[3]
Ep. | Original circulate appointment | Average audience share | ||
---|---|---|---|---|
Nielsen Korea[3] | TNmS | |||
Nationwide | Seoul | Nationwide | ||
1 | March 28, 2020 | 19.iv% | 17.seven% | 20.2% |
two | 23.1% | 21.7% | 23.iii% | |
3 | March 29, 2020 | 22.nine% | 23.2% | 22.3% |
4 | 26.3% | 25.3% | 26.4% | |
v | April 4, 2020 | 20.5% | 18.8% | 22.0% |
vi | 24.5% | 22.4% | 25.4% | |
vii | Apr v, 2020 | 24.two% | 22.8% | 25.0% |
8 | 28.1% | 27.iv% | 29.one% | |
nine | April xi, 2020 | 21.three% | twenty.1% | 21.0% |
10 | 26.0% | 25.five% | 25.3% | |
11 | Apr 12, 2020 | 26.7% | 26.1% | 25.8% |
12 | 29.half dozen% | 29.3% | 29.3% | |
13 | April 18, 2020 | 21.three% | 20.8% | 19.8% |
fourteen | 26.6% | 26.4% | 23.i% | |
15 | April 19, 2020 | 26.3% | 25.7% | 24.6% |
16 | 29.9% | 30.three% | 27.0% | |
17 | April 25, 2020 | 25.0% | 21.four% | xx.iv% |
18 | 25.5% | 21.six% | 25.2% | |
19 | April 26, 2020 | 28.iv% | 23.9% | 23.6% |
20 | 28.8% | 28.3% | 27.nine% | |
21 | May 2, 2020 | 21.4% | 21.ii% | twenty.6% |
22 | 26.one% | 26.1% | 25.iii% | |
23 | May 3, 2020 | 24.5% | 23.vii% | 23.seven% |
24 | 28.2% | 27.six% | 28.2% | |
25 | May 9, 2020 | 26.6% | 26.7% | N/A |
26 | 22.1% | 21.8% | ||
27 | May ten, 2020 | 25.i% | 25.0% | 24.9% |
28 | thirty.two% | 30.5% | 29.4% | |
29 | May 16, 2020 | 22.0% | 21.nine% | 19.7% |
30 | 27.2% | 26.viii% | 24.3% | |
31 | May 17, 2020 | 26.half-dozen% | 27.1% | 24.three% |
32 | 29.nine% | 30.iv% | 29.3% | |
33 | May 23, 2020 | 21.viii% | 21.4% | 21.1% |
34 | 26.three% | 25.half-dozen% | 25.eight% | |
35 | May 24, 2020 | 27.four% | 27.2% | 26.ane% |
36 | 31.1% | 30.5% | 29.5% | |
37 | May 30, 2020 | 21.2% | twenty.iv% | 20.v% |
38 | 27.0% | 26.1% | 26.0% | |
39 | May 31, 2020 | 26.0% | 25.6% | 25.6% |
40 | thirty.9% | 30.6% | 29.five% | |
41 | June 6, 2020 | 23.7% | 24.one% | 21.8% |
42 | 28.v% | 28.8% | 26.eight% | |
43 | June 7, 2020 | 26.v% | 26.0% | 25.7% |
44 | 30.1% | 29.5% | xxx.0% | |
45 | June 13, 2020 | 23.9% | 23.ane% | N/A |
46 | 28.7% | 28.0% | ||
47 | June 14, 2020 | 27.8% | 27.5% | 25.half-dozen% |
48 | 31.six% | 31.1% | 30.3% | |
49 | June xx, 2020 | 23.i% | 23.four% | 21.0% |
l | 28.8% | 28.0% | 26.5% | |
51 | June 21, 2020 | 28.6% | 28.5% | 25.7% |
52 | 31.5% | 31.nine% | 29.9% | |
53 | June 27, 2020 | 23.six% | 23.3% | 20.9% |
54 | 28.0% | 27.five% | 26.9% | |
55 | June 28, 2020 | 28.5% | 28.3% | 25.5% |
56 | 32.ii% | 31.5% | 30.1% | |
57 | July 4, 2020 | 23.2% | 22.6% | 21.four% |
58 | 28.half-dozen% | 28.5% | 25.6% | |
59 | July five, 2020 | 28.9% | 28.five% | 25.eight% |
lx | 33.0% | 33.0% | 29.7% | |
61 | July 11, 2020 | 24.6% | 24.2% | 22.7% |
62 | 29.6% | 29.5% | 27.7% | |
63 | July 12, 2020 | 30.three% | 29.7% | 27.viii% |
64 | 33.iii% | 32.v% | xxx.ix% | |
65 | July 18, 2020 | 23.9% | 23.5% | 23.8% |
66 | 29.4% | 28.vii% | 28.4% | |
67 | July 19, 2020 | xxx.iv% | 30.3% | 28.9% |
68 | 33.vii% | 33.4% | 33.0% | |
69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
lxx | 28.7% | 27.6% | 26.3% | |
71 | July 26, 2020 | 29.vi% | 28.nine% | 28.3% |
72 | 33.0% | 32.7% | 32.0% | |
73 | August ane, 2020 | 25.7% | 25.0% | 24.vi% |
74 | 30.1% | 29.3% | 29.v% | |
75 | August 2, 2020 | 32.i% | 32.3% | 30.0% |
76 | 35.half-dozen% | 36.0% | 34.2% | |
77 | August 8, 2020 | 29.four% | 28.7% | 26.9% |
78 | 33.2% | 32.iv% | 30.6% | |
79 | Baronial 9, 2020 | 33.half-dozen% | 33.two% | 30.0% |
eighty | 36.5% | 36.1% | 33.6% | |
81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
82 | 31.4% | 31.8% | 30.0% | |
83 | August sixteen, 2020 | 29.half-dozen% | 28.6% | 29.2% |
84 | 32.ix% | 31.four% | 32.five% | |
85 | Baronial 22, 2020 | 29.2% | 29.5% | 26.7% |
86 | 33.2% | 33.7% | 30.8% | |
87 | Baronial 23, 2020 | 32.8% | 32.5% | 31.1% |
88 | 35.5% | 35.1% | 35.ii% | |
89 | Baronial 29, 2020 | 30.2% | 30.2% | 29.1% |
ninety | 35.v% | 35.5% | 33.7% | |
91 | August 30, 2020 | 34.five% | 34.0% | 32.5% |
92 | 36.5% | 35.seven% | 35.5% | |
93 | September 5, 2020 | 27.four% | 26.0% | 27.4% |
94 | 32.6% | 31.two% | 31.9% | |
95 | September vi, 2020 | 34.8% | 34.7% | 32.1% |
96 | 37.0% | 37.0% | 35.4% | |
97 | September 12, 2020 | 29.6% | 28.nine% | N/A |
98 | 33.v% | 33.4% | ||
99 | September 13, 2020 | 33.vi% | 33.0% | 32.eight% |
100 | 34.eight% | 33.ix% | 34.9% | |
Average | 28.4% | 27.ix% | — [b] |
Awards and nominations [edit]
Year | Award | Category | Recipient | Issue |
---|---|---|---|---|
2020 | KBS Drama Awards | Daesang (K Prize) | Cheon Ho-jin | Won |
Pinnacle Excellence, Actor | Cheon Ho-jin | Nominated | ||
Elevation Excellence, Extra | Cha Hwa-yeon | Nominated | ||
Lee Min-jung | Won | |||
Excellence Award, Thespian in a Serial Drama | Cheon Ho-jin | Nominated | ||
Lee Sang-yeob | Won | |||
Excellence Honour, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
Lee Jung-eun | Won | |||
Lee Min-jung | Nominated | |||
All-time Supporting Actor | Oh Dae-hwan | Won | ||
All-time Supporting Extra | Baek Ji-won | Nominated | ||
Oh Yoon-ah | Won | |||
Best Young Histrion | Moon Woo-jin | Won | ||
All-time Young Actress | Ahn Seo-yeon | Nominated | ||
Lee Ga-yeon | Won | |||
Best New Role player | Lee Sang-yi | Won | ||
Best New Actress | Lee Cho-hee | Won | ||
Netizen Honor, Actor | Lee Sang-yeob | Won | ||
Best Writer | Yang Hee-seung | Won | ||
Best Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
Lee Sang-yeob and Lee Min-jung | Won | |||
Lee Sang-yi and Lee Cho-hee | Won | |||
7th APAN Star Awards[4] | Top Excellence Award, Actor in a Serial Drama | Lee Sang-yeob | Won | |
Top Excellence Award, Extra in a Series Drama | Lee Min-jung | Won | ||
Excellence Honour, Player in a Serial Drama | Lee Sang-yi | Won | ||
Best Supporting Actress | Lee Jung-eun | Nominated | ||
Best New Actress | Lee Cho-hee | Nominated | ||
Popular Star Award, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
Once Once more OST | |
---|---|
Soundtrack anthology by Various Artists | |
Released | March 28, 2020 |
Genre | Soundtrack, Pop |
Linguistic communication | Korean, English |
Label | Bon Factory Worldwide, Kakao Entertainment |
Track listings [edit]
No. | Championship | Artist | Length |
---|---|---|---|
1. | "Permit's Never Meet Once again" | Park Bo-ram | 3:37 |
2. | "LOVE IS DANGER" | Raina , Song Yuvin | 3:44 |
iii. | "Why Am I Like This" | Lee Sang-yi | three:24 |
4. | "The Mean solar day We Broke Upward" | Ra.L | four:05 |
5. | "Everything Passes Past" | Jung Dong-ha | three:38 |
Notes [edit]
- ^ a b In society to circumvent Korean laws that preclude commercial breaks in the center of an episode, what would previously have been aired equally unmarried 70 infinitesimal episodes are now being repackaged as 2 35 minute episodes, with two episodes being shown each nighttime with a commercial break between the ii.[1]
- ^ Due to some ratings not recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers aroused over commercial breaks". The Korea Times. PressReader. Archived from the original on Baronial 19, 2020. Retrieved Apr 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob'south "Once Over again" + Choi Jin Hyuk's "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved Apr 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Enquiry (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November thirteen, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved November thirteen, 2020.
External links [edit]
- Official website (in Korean)
- One time Again at IMDb
- Once Again at HanCinema
- In one case Again on KBS Globe
Im Glad I Got to/see You/once Again Wiki
Source: https://en.wikipedia.org/wiki/Once_Again_%28South_Korean_TV_series%29